Live General Ledger & Controlling demo — journals, trial balance, budget-vs-actual variance and financial statements.
Talk close & controllingCost Centers
Controlling dimensions — spend by responsibility center
Demogl.myclienta.com
Mette Holm
Group Controller
Cost Centers
6 centers · period budget vs actual + YTD
| Center | Budget | Actual | Variance | |
|---|---|---|---|---|
Sales & CommercialCC-100 | DKK 1.2M | DKK 1.2M | +5.1%DKK 60,000 | |
Warehouse & OperationsCC-200 | DKK 2.0M | DKK 2.0M | -2.7%DKK -55,000 | |
Finance & AdminCC-300 | DKK 720K | DKK 705K | -2.1%DKK -15,000 | |
IT & SystemsCC-400 | DKK 760K | DKK 880K | +15.8%DKK 120,000 | |
Logistics & FreightCC-440 | DKK 1.7M | DKK 2.0M | +18.2%DKK 312,000 | |
MarketingCC-500 | DKK 1.3M | DKK 1.2M | -4.6%DKK -60,000 | |
| Total | DKK 7.7M | DKK 8.1M | +4.7% | |
Cost centers are the controlling dimension every posting is tagged with. IT & Systems (CC-400) and Logistics (CC-440) are the two centers running over — both trace to specific source documents in the journals.