Live General Ledger & Controlling demo — journals, trial balance, budget-vs-actual variance and financial statements.
Talk close & controllingFinancial Statements
P&L and balance sheet — straight from the ledger
Demogl.myclienta.com
Mette Holm
Group Controller
Financial Statements
June 2026 · Income statement (P&L)
| Income statement | June 2026 |
|---|---|
| Revenue | DKK 27,190,000 |
| Cost of goods sold | DKK -17,000,000 |
| Gross profit | DKK 10,190,000 |
| Operating expenses | DKK -8,430,000 |
| Operating profit (EBIT) | DKK 1,760,000 |
| Financial expense | DKK -196,000 |
| Net income | DKK 1,564,000 |
Gross margin
37.5%
Operating margin
6.5%
Net margin
5.8%