Live General Ledger & Controlling demo — journals, trial balance, budget-vs-actual variance and financial statements.
Talk close & controllingBudget vs Actual — Variance Analysis
The controlling core — flux review by P&L line
Demogl.myclienta.com
Mette Holm
Group Controller
Budget vs Actual + Variance Analysis
June 2026 · RAG flux thresholds ±2% / ±8%
Net result variance
DKK -500K
unfavorable vs budget
On track (green)
6
within ±2%
Watch (amber)
1
±2% to ±8%
Flag (red)
2
beyond ±8% — explain
| P&L line | Budget | Actual | Variance | % | |
|---|---|---|---|---|---|
| 5100Freight & logisticscost | DKK 1.7M | DKK 2.0M | DKK 310,000 | +18.1% | |
| 6200IT & softwarecost | DKK 760K | DKK 880K | DKK 120,000 | +15.8% | |
| 4000Product revenue — distributionrevenue | DKK 24.8M | DKK 24.2M | DKK -620,000 | -2.5% | |
| 6400Professional servicescost | DKK 500K | DKK 410K | DKK -90,000 | -18.0% | |
| 4100Service & installation revenuerevenue | DKK 3.2M | DKK 3.4M | DKK 220,000 | +6.9% | |
| 6100Marketing & salescost | DKK 1.3M | DKK 1.2M | DKK -60,000 | -4.6% | |
| 5000Cost of goods soldcost | DKK 15.1M | DKK 15.0M | DKK -140,000 | -0.9% | |
| 6000Salaries & wagescost | DKK 5.0M | DKK 4.9M | DKK -40,000 | -0.8% | |
| 6300Facilities & rentcost | DKK 640K | DKK 640K | DKK 0 | 0.0% |
Flux commentary (AI-drafted, analyst-reviewed)
- Freight & logistics +18.1% (DKK 310K over) — volume on the June distribution push plus a carrier rate increase. CC-440 owner notified; rate re-tender in Q3.
- IT & software +15.8% — new ERP module licences booked a month earlier than planned. Timing, not overspend; YTD will normalize.
- Service revenue +6.9% — installation milestones on PRJ-ERP-22 invoiced ahead of plan. Favorable and durable.